Gradient Background Image
 

BANDING MATRIXbailey Metal Processing Limited.


Belly (Circumference) Bands
< 5” 5.001” - 10” 10.001 – 20” 20.001 – 30” >30.000”
.008-.020 Tape only Tape only Tape only 1 band 1 band
.021-.030 Tape only Tape only Tape only 1 band 1 band
.031-.040 Tape only Tape only Tape only 1 band 1 band
.041-.050 Tape only Tape only Tape only 1 band 1 band
.051-.060 1 band 1 band 1 band 1 band 1 band
.061-.070 1 band 1 band 1 band 1 band 1 band
.071-.080 1 band 1 band 1 band 2 bands 2 bands
.081-.090 1 band 1 band 1 band 2 bands 2 bands
.091-.100 1 band 1 band 1 band 2 bands 2 bands
.101-.110 1 band 1 band 1 band 2 bands 2 bands
.111-.120 1 band 1 band 1 band 2 bands 2 bands
.121-.130 1 band 1 band 2 band 2 bands 2 bands
.131-.140 1 band 1 band 2 band 2 bands 2 bands
.141-.150 1 band 1 band 2 band 2 bands 2 bands
.151-.160 1 band 1 band 2 band 2 bands 2 bands
.161-.170 1 band 1 band 2 band 2 bands 2 bands
.171-.180 1 band 1 band 2 band 2 bands 2 bands
.181-.190 1 band 2 bands 2 bands 2 bands 2 bands
.191-.200 1 band 2 bands 2 bands 2 bands 2 bands
.201-.210 1 band 2 bands 2 bands 2 bands 2 bands
.211-.220 1 band 2 bands 2 bands 2 bands 3 bands
.221-.230 1 band 2 bands 2 bands 2 bands 3 bands
.231-.240 1 band 2 bands 2 bands 2 bands 3 bands
.241-.250 2 bands 2 bands 2 bands 2 bands 3 bands
Inside Diameter (ID) Bands
< 5” 5.001” - 10” 10.001 – 20” 20.001 – 30” >30.000”
.008-.020 2 - 5/8” bands 2 - 5/8” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands
.021-.030 2 - 5/8” bands 2 - 5/8” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands
.031-.040 2 - 5/8” bands 2 - 5/8” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands
.041-.050 2 - 5/8” bands 2 - 5/8” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands
.051-.060 2 - 5/8” bands 2 - 5/8” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands
.061-.070 2 - 5/8” bands 2 - 5/8” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands
.071-.080 2 - 1-1/4” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.081-.090 2 - 1-1/4” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.091-.100 2 - 1-1/4” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.101-.110 2 - 1-1/4” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.111-.120 2 - 1-1/4” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.121-.130 2 - 1-1/4” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.131-.140 2 - 1-1/4” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.141-.150 2 - 1-1/4” bands 2 - 1-1/4” bands 2 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.151-.160 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.161-.170 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.171-.180 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.181-.190 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands
.191-.200 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 4 - 1-1/4” bands 4 - 1-1/4” bands
.201-.210 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 4 - 1-1/4” bands 4 - 1-1/4” bands
.211-.220 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 4 - 1-1/4” bands 4 - 1-1/4” bands
.221-.230 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 4 - 1-1/4” bands 4 - 1-1/4” bands
.231-.240 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 4 - 1-1/4” bands 4 - 1-1/4” bands
.241-.250 3 - 1-1/4” bands 3 - 1-1/4” bands 3 - 1-1/4” bands 4 - 1-1/4” bands 4 - 1-1/4” bands

The above detail is given as a guide only.